Country
City
Sunrise & sunset — Bucharest
Daily table for the selected month.
Daily table
| Date | Weekday | Sunrise | Sunset |
|---|---|---|---|
| 1 March 2032 | Monday | 06:52 | 18:03 |
| 2 March 2032 | Tuesday | 06:50 | 18:05 |
| 3 March 2032 | Wednesday | 06:49 | 18:06 |
| 4 March 2032 | Thursday | 06:47 | 18:07 |
| 5 March 2032 | Friday | 06:45 | 18:09 |
| 6 March 2032 | Saturday | 06:43 | 18:10 |
| 7 March 2032 | Sunday | 06:41 | 18:11 |
| 8 March 2032 | Monday | 06:40 | 18:13 |
| 9 March 2032 | Tuesday | 06:38 | 18:14 |
| 10 March 2032 | Wednesday | 06:36 | 18:15 |
| 11 March 2032 | Thursday | 06:34 | 18:17 |
| 12 March 2032 | Friday | 06:32 | 18:18 |
| 13 March 2032 | Saturday | 06:31 | 18:19 |
| 14 March 2032 | Sunday | 06:29 | 18:20 |
| 15 March 2032 | Monday | 06:27 | 18:22 |
| 16 March 2032 | Tuesday | 06:25 | 18:23 |
| 17 March 2032 | Wednesday | 06:23 | 18:24 |
| 18 March 2032 | Thursday | 06:21 | 18:25 |
| 19 March 2032 | Friday | 06:20 | 18:27 |
| 20 March 2032 | Saturday | 06:18 | 18:28 |
| 21 March 2032 | Sunday | 06:16 | 18:29 |
| 22 March 2032 | Monday | 06:14 | 18:30 |
| 23 March 2032 | Tuesday | 06:12 | 18:32 |
| 24 March 2032 | Wednesday | 06:10 | 18:33 |
| 25 March 2032 | Thursday | 06:08 | 18:34 |
| 26 March 2032 | Friday | 06:07 | 18:35 |
| 27 March 2032 | Saturday | 06:05 | 18:36 |
| 28 March 2032 | Sunday | 07:03 | 19:38 |
| 29 March 2032 | Monday | 07:01 | 19:39 |
| 30 March 2032 | Tuesday | 06:59 | 19:40 |
| 31 March 2032 | Wednesday | 06:57 | 19:41 |
Ad slot (ad_placeholder_1)
Quick answers
- Times are computed (NOAA-like) and may differ slightly from other sources.
- DST can shift the displayed local time.
- For photography/planning, also consider local horizon and altitude.
Details
- City
- Bucharest
- Year
- 2032
- Month
- March
- Timezone
- Europe/Bucharest
FAQ
Are sunrise/sunset times exact for Bucharest?
They are computed using standard astronomy formulas (NOAA-like). Local horizon, altitude and rounding can cause small differences.
Why do times change through the month?
Because Earth’s tilt and orbit change the Sun’s apparent path daily.
Does DST affect these times?
Yes. DST shifts clock time. The Sun’s position doesn’t change, but displayed local time does.