Country
City
Sunrise & sunset 2026 — Satu Mare
Monthly overview (day 15) + month pages + export.
Monthly overview (day 15)
| Month | Sunrise | Sunset | Details |
|---|---|---|---|
| January | 08:12 | 17:01 | View month |
| February | 07:35 | 17:49 | View month |
| March | 06:42 | 18:32 | View month |
| April | 06:40 | 20:16 | View month |
| May | 05:50 | 20:58 | View month |
| June | 05:28 | 21:28 | View month |
| July | 05:44 | 21:23 | View month |
| August | 06:23 | 20:43 | View month |
| September | 07:04 | 19:42 | View month |
| October | 07:46 | 18:41 | View month |
| November | 07:33 | 16:52 | View month |
| December | 08:10 | 16:36 | View month |
Ad slot (ad_placeholder_1)