Country
City
Sunrise & sunset 2026 — Bacau
Monthly overview (day 15) + month pages + export.
Monthly overview (day 15)
| Month | Sunrise | Sunset | Details |
|---|---|---|---|
| January | 07:52 | 16:50 | View month |
| February | 07:17 | 17:36 | View month |
| March | 06:26 | 18:17 | View month |
| April | 06:26 | 19:58 | View month |
| May | 05:38 | 20:38 | View month |
| June | 05:18 | 21:06 | View month |
| July | 05:33 | 21:02 | View month |
| August | 06:10 | 20:24 | View month |
| September | 06:49 | 19:25 | View month |
| October | 07:28 | 18:26 | View month |
| November | 07:14 | 16:40 | View month |
| December | 07:49 | 16:25 | View month |
Ad slot (ad_placeholder_1)